This is really awesome! I went ahead and ordered them all by percentage. The number in parenthesis is "successful" runs minus "failed" runs
100% Suleiman Ramza 1/1 (+1)
60% Gunner Thorbjornsson 9/15 (+3)
55.6% Terry Yaki 5/9 (+1)
50% Tatsu Nakmura 11/22 (0)
50% Mike Rotchburns 5/10 (0)
50% Matthias Hanyadi 1/2 (0)
50% Mike Boss Jr 1/2 (0)
45.5% Cobra Kai 5/11 (-1)
41.7% Jameson Vermillion 5/12 (-2)
40% Darrel Williams 6/15 (-3)
40% Joseph Petrongolo 6/15 (-3)
38.1% Captain Rogers 8/21 (-5)
37.5% Rando Cardrissian 6/16 (-4)
37.5% Jamar Lackson 3/8 (-2)
33.3% Mr. Forty Two 4/12 (-4)
33.3% Ashley Owens 2/6 (-2)
33.3% Acura Skyline 5/15 (-5)
33.3% Baby Yoda 9/27 (-9)
31.6% Mai Fukushu 6/19 (-7)
30.4% Raphtalia Chan 7/23 (-9)
25% Sam Torenson 4/16 (-8)
23.5% Richard Gilbert 4/17 (-9)
20% Zoe Watts 2/10 (-6)
14.3% Ace Savage 2/14 (-10)
9.1% Nicholas Ayers 2/22 (-18)
0% Buster Bawls 0/1 (-1)
0% Luke Skywalker 0/1 (-1)
0% Sigismund Sternenstaub 0/1 (-1)
0% Zed Keppler 0/1 (-1)
0% Fuzzy Dotson 0/2 (-2)
0% Anders Christiansen 0/2 (-2)
0% Julio Tirtawidjaja 0/2 (-2)
I'm sure endurance stat had a lot to do why there were possibly less successful runs in the 2nd half.
100% Suleiman Ramza 1/1 (+1)

60% Gunner Thorbjornsson 9/15 (+3)

55.6% Terry Yaki 5/9 (+1)

50% Tatsu Nakmura 11/22 (0)

50% Mike Rotchburns 5/10 (0)

50% Matthias Hanyadi 1/2 (0)

50% Mike Boss Jr 1/2 (0)

45.5% Cobra Kai 5/11 (-1)

41.7% Jameson Vermillion 5/12 (-2)

40% Darrel Williams 6/15 (-3)

40% Joseph Petrongolo 6/15 (-3)

38.1% Captain Rogers 8/21 (-5)

37.5% Rando Cardrissian 6/16 (-4)

37.5% Jamar Lackson 3/8 (-2)

33.3% Mr. Forty Two 4/12 (-4)

33.3% Ashley Owens 2/6 (-2)

33.3% Acura Skyline 5/15 (-5)

33.3% Baby Yoda 9/27 (-9)

31.6% Mai Fukushu 6/19 (-7)

30.4% Raphtalia Chan 7/23 (-9)

25% Sam Torenson 4/16 (-8)

23.5% Richard Gilbert 4/17 (-9)

20% Zoe Watts 2/10 (-6)

14.3% Ace Savage 2/14 (-10)

9.1% Nicholas Ayers 2/22 (-18)

0% Buster Bawls 0/1 (-1)

0% Luke Skywalker 0/1 (-1)

0% Sigismund Sternenstaub 0/1 (-1)

0% Zed Keppler 0/1 (-1)

0% Fuzzy Dotson 0/2 (-2)

0% Anders Christiansen 0/2 (-2)

0% Julio Tirtawidjaja 0/2 (-2)

I'm sure endurance stat had a lot to do why there were possibly less successful runs in the 2nd half.
![[Image: MOSHED-2021-7-8-23-9-42.gif]](https://media.discordapp.net/attachments/862920505216204831/862923540743192596/MOSHED-2021-7-8-23-9-42.gif)