(12-10-2020, 07:33 AM)Raven Wrote: Glad to see there's atleast one person with a fuckin brain in here lmao
(12-10-2020, 09:29 AM)Billybolo53 Wrote:(12-10-2020, 07:33 AM)Raven Wrote: Glad to see there's atleast one person with a fuckin brain in here lmao
GLAd to SEe theRE'S AtLeaST ONe PErsOn WITH a fuckIn BrAiN In HeRe lMAO
Nice opinion. Just one tiny problem with it. Inspecting your post, it looks like your opinion is different from mine.
Boy, let me tell you something.
I am the baseline for opinions, any opinion I hold is objectively correct and, as a result, any other opinions are wrong. And guess what? You happen to hold a wrong one. And I hope you know that your opinion is now illegal. I have now contacted the FBI, the CIA, the NSA, the Navy SEALs, the Secret Service and your mom. You'll rot in prison for the rest of your life over this, mark my words you'll be sorry you ever shared your opinions. By the time you're reading this, you're done for boy. Nature will punish you. Humanity will punish you. Supernatural beings will punish you. Space will punish you. Oh yeah, and we decided that just to make sure we'll nuke your house from orbit so there's no chance you can run away and everyone you know will die. It's a small price to pay for ethnic cleansing. May this post be a warning for anyone else brave enough to share an incorrect opinion; you've been warned.
![[Image: WackaWacka.gif]](https://sig.grumpybumpers.com/host/WackaWacka.gif)
![[Image: Gc5BmXW.png]](http://imgur.com/Gc5BmXW.png)
![[Image: dYOGZep.jpg]](https://i.imgur.com/dYOGZep.jpg)
![[Image: Crvxj68.jpg]](https://i.imgur.com/Crvxj68.jpg)
![[Image: Gc5BmXW.png]](http://imgur.com/Gc5BmXW.png)
[OPTION]Name: O P
[OPTION]Age: 18
[OPTION]Height:
[OPTION]Weight:
[OPTION]Number: 37
[OPTION]------------------------------------------------------------
[OPTION] Cool Stuff:
[OPTION] S34 UDFA
[OPTION] S35 DSFL draft
[OPTION] S36 ISFL draft
[OPTION]Name: Davriel Lavigne
[OPTION]Age: 29
[OPTION]Height: 6'2"
[OPTION]Weight: 215 lbs
[OPTION]Number: 42
[OPTION]------------------------------------------------------------
[OPTION] DSFL Stats
[OPTION] S23 - POR - 04 Games | 14 TCK | 0 TFL | 0/0 FF/FR | 1 SCK | 1 INT | 0 PD | 0 SFTY | 0 TD | 0/0/0 BLK P/XG/FG
[OPTION] S24 - POR - 14 Games | 63 TCK | 0 TFL | 0/1 FF/FR | 2 SCK | 2 INT | 4 PD | 0 SFTY | 0 TD | 0/0/0 BLK P/XG/FG
[OPTION] DSFL Total - 18 Games | 77 TCK | 0 TFL | 0/1 FF/FR | 3 SCK | 3 INT | 4 PD | 0 SFTY | 0 TD | 0/0/0 BLK P/XG/FG
[OPTION]
[OPTION] DSFL Playoffs Stats
[OPTION] S24 - POR - 1 Games | 5 TCK | 0 TFL | 0/0 FF/FR | 1 SCK | 0 INT | 0 PD | 0 SFTY | 0 TD | 0/0/0 BLK P/XG/FG
[OPTION] DSFL Playoffs Total - 1 Games | 5 TCK | 0 TFL | 0/0 FF/FR | 1 SCK | 0 INT | 0 PD | 0 SFTY | 0 TD | 0/0/0 BLK P/XG/FG
[OPTION]
[OPTION] ISFL Stats
[OPTION] S25 - HON - 16 Games | 101 TCK | 1 TFL | 0/0 FF/FR | 0 SCK | 3 INT | 11 PD | 0 SFTY | 1 TD | 0/0/0 BLK P/XG/FG
[OPTION] S26 - HON - 16 Games | 101 TCK | 1 TFL | 1/1 FF/FR | 1 SCK | 1 INT | 9 PD | 0 SFTY | 0 TD | 0/0/0 BLK P/XG/FG
[OPTION] S27 - HON - 16 Games | 54 TCK | 0 TFL | 2/1 FF/FR | 8 SCK | 2 INT | 10 PD | 0 SFTY | 0 TD | 0/0/0 BLK P/XG/FG
[OPTION] S28 - HON - 16 Games | 48 TCK | 0 TFL | 2/0 FF/FR | 3 SCK | 0 INT | 8 PD | 0 SFTY | 0 TD | 0/0/0 BLK P/XG/FG
[OPTION] S29 - HON - 16 Games | 89 TCK | 0 TFL | 2/0 FF/FR | 1 SCK | 1 INT | 26 PD | 0 SFTY | 0 TD | 0/0/0 BLK P/XG/FG
[OPTION] S30 - HON - 16 Games | 102 TCK | 0 TFL | 1/0 FF/FR | 0 SCK | 1 INT | 19 PD | 0 SFTY | 1 TD | 0/0/0 BLK P/XG/FG
[OPTION] S31 - HON - 16 Games | 71 TCK | 0 TFL | 2/1 FF/FR | 0 SCK | 5 INT | 32 PD | 0 SFTY | 0 TD | 0/0/0 BLK P/XG/FG
[OPTION] S32 - HON - 16 Games | 97 TCK | 0 TFL | 0/0 FF/FR | 0 SCK | 3 INT | 26 PD | 0 SFTY | 0 TD | 0/0/0 BLK P/XG/FG
[OPTION] ISFL Total - 128 Games | 663 TCK | 2 TFL | 10/3 FF/FR | 13 SCK | 16 INT | 141 PD | 0 SFTY | 2 TD | 0/0/0 BLK P/XG/FG
[OPTION]
[OPTION] ISFL Playoffs Stats
[OPTION] S27 - HON - 1 Games | 6 TCK | 0 TFL | 2/1 FF/FR | 1 SCK | 0 INT | 0 PD | 0 SFTY | 0 TD | 0/0/0 BLK P/XG/FG
[OPTION] S31 - HON - 3 Games | 22 TCK | 0 TFL | 0/0 FF/FR | 0 SCK | 1 INT | 3 PD | 0 SFTY | 0 TD | 0/0/0 BLK P/XG/FG
[OPTION] ISFL Playoffs Total - 4 Games | 28 TCK | 0 TFL | 2/1 FF/FR | 1 SCK | 1 INT | 3 PD | 0 SFTY | 0 TD | 0/0/0 BLK P/XG/FG
[OPTION]
[OPTION] Cool stuff:
[OPTION] Picked up by the Portland Pythons on waiver after S23 W10 trade deadline
[OPTION] Selected 1st round, 1st overall by the Portland Pythons in the S24 DSFL draft.
[OPTION] Selected 2st round, 21nd overall by the Honolulu Hahalua in the S25 NSFL draft.
[OPTION] Position switched to cornerback from safety at the start of the S29 season.
[OPTION] S31 - Ultimus Winner with the Honolulu Hahalua
[OPTION] S31 - Selected as Cornerback for the ASFC Probowl team (12/14 votes)
[OPTION]Name: Turk Turkleton
[OPTION]Age: 47
[OPTION]Height: 6'4"
[OPTION]Weight: 190 lbs
[OPTION]Number: 13
[OPTION]------------------------------------------------------------
[OPTION]NSFL Kicking Stats
[OPTION] S1 - BAL - 14 Games | 25 XPM | 26 XPA | 96.2 XP% | 21 FGM | 24 FGA | 87.5 FG% | 55 Lng | 88 Points
[OPTION] S2 - BAL - 14 Games | 23 XPM | 24 XPA | 95.8 XP% | 33 FGM | 37 FGA | 89.2 FG% | 57 Lng | 122 Points
[OPTION] S3 - BAL - 14 Games | 31 XPM | 33 XPA | 93.9 XP% | 24 FGM | 29 FGA | 82.8 FG% | 57 Lng | 103 Points
[OPTION] S4 - BAL - 14 Games | 30 XPM | 35 XPA | 85.7 XP% | 21 FGM | 23 FGA | 91.3 FG% | 61 Lng | 93 Points
[OPTION] S5 - BAL - 14 Games | 46 XPM | 48 XPA | 95.8 XP% | 23 FGM | 26 FGA | 88.5 FG% | 44 Lng | 115 Points
[OPTION] S6 - BAL - 14 Games | 43 XPM | 47 XPA | 91.5 XP% | 20 FGM | 25 FGA | 80.0 FG% | 56 Lng | 103 Points
[OPTION] S7 - BAL - 14 Games | 46 XPM | 46 XPA | 100 XP% | 23 FGM | 26 FGA | 88.5 FG% | 52 Lng | 115 Points
[OPTION] S8 - BAL - 14 Games | 47 XPM | 50 XPA | 94.0 XP% | 16 FGM | 18 FGA | 88.9 FG% | 53 Lng | 95 Points
[OPTION] S9 - BAL - 14 Games | 56 XPM | 59 XPA | 94.9 XP% | 21 FGM | 22 FGA | 95.5 FG% | 55 Lng | 119 Points
[OPTION] S10 - BAL - 14 Games | 54 XPM | 57 XPA | 94.7 XP% | 30 FGM | 30 FGA | 100 FG% | 57 Lng | 144 Points
[OPTION] S11 - BAL - 14 Games | 47 XPM | 48 XPA | 97.9 XP% | 26 FGM | 29 FGA | 89.7 FG% | 49 Lng | 125 Points
[OPTION] S12 - BAL - 14 Games | 48 XPM | 54 XPA | 88.9 XP% | 24 FGM | 29 FGA | 82.8 FG% | 49 Lng | 120 Points
[OPTION] NSFL Total - 168 Games | 496 XPM | 527 XPA | 94.1 XP% | 282 FGM | 318 FGA | 88.7 FG% | 61 Lng | 1342 Points
[OPTION]
[OPTION]NSFL Punting Stats
[OPTION] S2 - BAL - 14 Games | 103 Punts | 4529 Yards | 44 Avg | 16 Inside 20 | 67 Long
[OPTION] S3 - BAL - 14 Games | 102 Punts | 4608 Yards | 45.2 Avg | 15 Inside 20 | 70 Long
[OPTION] S4 - BAL - 14 Games | 95 Punts | 4630 Yards | 48.7 Avg | 13 Inside 20 | 76 Long
[OPTION] S5 - BAL - 14 Games | 73 Punts | 3716 Yards | 50.9 Avg | 13 Inside 20 | 78 Long
[OPTION] S6 - BAL - 14 Games | 80 Punts | 3885 Yards | 48.6 Avg | 13 Inside 20 | 80 Long
[OPTION] S7 - BAL - 14 Games | 92 Punts | 4227 Yards | 45.9 Avg | 14 Inside 20 | 74 Long
[OPTION] S8 - BAL - 14 Games | 93 Punts | 4334 Yards | 46.6 Avg | 18 Inside 20 | 69 Long
[OPTION] S9 - BAL - 14 Games | 75 Punts | 3367 Yards | 44.9 Avg | 8 Inside 20 | 70 Long
[OPTION] S10 - BAL - 14 Games | 79 Punts | 3646 Yards | 46.2 Avg | 14 Inside 20 | 74 Long
[OPTION] S11 - BAL - 14 Games | 68 Punts | 3288 Yards | 48.4 Avg | 14 Inside 20 | 73 Long
[OPTION] S12 - BAL - 14 Games | 72 Punts | 3376 Yards | 46.9 Avg | 10 Inside 20 | 65 Long
[OPTION] NSFL Total - 154 Games | 932 Punts | 43606 Yards | 46.8 Avg | 148 Inside 20 | 80 Long
[OPTION]
[OPTION]NSFL Playoff Kicking Stats
[OPTION] S2 - BAL - 2 Games | 1 XPM | 1 XPA | 100 XP% | 5 FGM | 5 FGA | 100 FG% | 45 Lng | 16 Points
[OPTION] S3 - BAL - 2 Games | 4 XPM | 6 XPA | 66.7 XP% | 2 FGM | 2 FGA | 100 FG% | 42 Lng | 10 Points
[OPTION] S5 - BAL - 1 Games | 0 XPM | 2 XPA | 0 XP% | 3 FGM | 3 FGA | 100 FG% | 47 Lng | 9 Points
[OPTION] S8 - BAL - 1 Games | 3 XPM | 3 XPA | 100 XP% | 1 FGM | 2 FGA | 50 FG% | 20 Lng | 6 Points
[OPTION] S9 - BAL - 2 Games | 8 XPM | 8 XPA | 100 XP% | 2 FGM | 2 FGA | 100 FG% | 25 Lng | 14 Points
[OPTION] S10 - BAL - 2 Games | 6 XPM | 6 XPA | 100 XP% | 8 FGM | 9 FGA | 88.9 FG% | 41 Lng | 30 Points
[OPTION] S11 - BAL - 2 Games | 9 XPM | 9 XPA | 100 XP% | 4 FGM | 4 FGA | 100 FG% | 37 Lng | 21 Points
[OPTION] S12 - BAL - 2 Games | 6 XPM | 6 XPA | 100 XP% | 2 FGM | 2 FGA | 100 FG% | 42 Lng | 12 Points
[OPTION] NSFL Total - 14 Games | 37 XPM | 41 XPA | 90.2 XP% | 27 FGM | 29 FGA | 93.1 FG% | 47 Lng | 118 Points
[OPTION]
[OPTION]NSFL Playoff Punting Stats
[OPTION] S2 - BAL - 2 Games | 15 Punts | 618 Yards | 41.2 Avg | 1 Inside 20 | 60 Long
[OPTION] S3 - BAL - 2 Games | 18 Punts | 801 Yards | 44.5 Avg | 2 Inside 20 | 65 Long
[OPTION] S5 - BAL - 1 Games | 5 Punts | 192 Yards | 38.4 Avg | 0 Inside 20 | 51 Long
[OPTION] S8 - BAL - 1 Games | 5 Punts | 233 Yards | 46.6 Avg | 2 Inside 20 | 57 Long
[OPTION] S9 - BAL - 2 Games | 12 Punts | 570 Yards | 47.5 Avg | 1 Inside 20 | 67 Long
[OPTION] S10 - BAL - 2 Games | 6 Punts | 257 Yards | 42.8 Avg | 0 Inside 20 | 51 Long
[OPTION] S11 - BAL - 2 Games | 10 Punts | 463 Yards | 46.3 Avg | 2 Inside 20 | 74 Long
[OPTION] S12 - BAL - 2 Games | 16 Punts | 740 Yards | 46.3 Avg | 2 Inside 20 | 64 Long
[OPTION] NSFL Total - 14 Games | 87 Punts | 3874 Yards | 44.5 Avg | 10 Inside 20 | 74 Long
[OPTION]------------------------------------------------------------
[OPTION] Cool Stuff:
[OPTION] S1 - Drafted 77th overall by the Baltimore Hawks
[OPTION] S2 - Kicker Of The Year Award
[OPTION] S2 - Selected as kicker for the NSFC Probowl team
[OPTION] S3 - Nicknamed The Outlaw Killer
[OPTION] S4 - The lad with the 61 yard field goal
[OPTION] S4 - Punter Of The Year Award (Shared with Ilyah Blewitt)
[OPTION] S4 - Selected as punter for the NSFC Probowl team
[OPTION] S5 - Punter Of The Year Award
[OPTION] S5 - Selected as punter for the NSFC Probowl team
[OPTION] S6 - Selected as punter for the NSFC Probowl team
[OPTION] S8 - Punter Of The Year Award
[OPTION] S8 - Selected as punter for the NSFC Probowl team
[OPTION] S9 - Selected as kicker for the NSFC Probowl team
[OPTION] S10 - Ultimus Winner
[OPTION] S10 - Kicker Of The Year Award
[OPTION] S10 - Selected as kicker for the NSFC Probowl team
[OPTION] S11 - Kicker Of The Year Award
[OPTION] S11 - Selected as kicker for the NSFC Probowl team
[OPTION] S11 - Selected as punter for the NSFC Probowl team
[OPTION] Lead ISFL in career extra points with 496 until S26
[OPTION] Lead ISFL in career field goals with 282 until S24
[OPTION] Lead ISFL in longest field goal since S4 with a 61 yard field goal until S21