Lo Rax:
Update Scale:
0-50 - costs 1 TPE to go up 1 point
51-70 - costs 2 TPE to go up 1 point
71-80 - costs 5 TPE to go up 1 point
81-90 - costs 10 TPE to go up 1 point
91-100 - costs 15 TPE to go up 1 point
Total TPE: 467
Regression 141 TPE
Banked: 1 (-1 TPE)
(MIN: 60) (MAX: 85) Strength: 85
(MIN: 50) (MAX: 75) Agility: 75 -> 70 (-5) (25 TPE)
(MIN: 1) (MAX: 25) Arm: 1
(MIN: 50) (MAX: 75) Intelligence: 70 -> 50 (-20) (40 TPE)
(MIN: 1) (MAX: 25) Throwing Accuracy: 1
(MIN: 55) (MAX: 95) Tackling: 72 -> 50 (-22) (50 TPE)
(MIN: 60) (MAX: 85) Speed: 85
(MIN: 35) (MAX: 55) Hands: 55 -> 35 (-20) (25 TPE)
(MIN: 1) (MAX: 25) Pass Blocking: 1
(MIN: 1) (MAX: 25) Run Blocking: 1
(MIN: 65) (MAX: 100) Endurance: 80
(MIN: 1) (MAX: 25) Kick Power: 1
(MIN: 1) (MAX: 25) Kick Accuracy: 1
141 TPE retracted from 467 total
New Total TPE: 326
Update Scale:
0-50 - costs 1 TPE to go up 1 point
51-70 - costs 2 TPE to go up 1 point
71-80 - costs 5 TPE to go up 1 point
81-90 - costs 10 TPE to go up 1 point
91-100 - costs 15 TPE to go up 1 point
Total TPE: 467
Regression 141 TPE
Banked: 1 (-1 TPE)
(MIN: 60) (MAX: 85) Strength: 85
(MIN: 50) (MAX: 75) Agility: 75 -> 70 (-5) (25 TPE)
(MIN: 1) (MAX: 25) Arm: 1
(MIN: 50) (MAX: 75) Intelligence: 70 -> 50 (-20) (40 TPE)
(MIN: 1) (MAX: 25) Throwing Accuracy: 1
(MIN: 55) (MAX: 95) Tackling: 72 -> 50 (-22) (50 TPE)
(MIN: 60) (MAX: 85) Speed: 85
(MIN: 35) (MAX: 55) Hands: 55 -> 35 (-20) (25 TPE)
(MIN: 1) (MAX: 25) Pass Blocking: 1
(MIN: 1) (MAX: 25) Run Blocking: 1
(MIN: 65) (MAX: 100) Endurance: 80
(MIN: 1) (MAX: 25) Kick Power: 1
(MIN: 1) (MAX: 25) Kick Accuracy: 1
141 TPE retracted from 467 total
New Total TPE: 326
![[Image: card6.png]](https://cdn.discordapp.com/attachments/692421772183601193/1053345472418431016/card6.png)