Regression:
TPE: 277 - 83 = 194
(MIN: 65)(MAX: 95) Strength: 81 -> 73 (-45)
(MIN: 55)(MAX: 85) Agility: 55
(MIN: 15)(MAX: 25) Arm: 15
(MIN: 30)(MAX: 75) Intelligence: 50 -> 42 (-8)
(MIN: 15)(MAX: 25) Throwing Accuracy: 15
(MIN: 20)(MAX: 50) Tackling: 20
(MIN: 60)(MAX: 90) Speed: 88 -> 85 (-30)
(MIN: 40)(MAX: 70) Hands: 55
(MIN: 20)(MAX: 60) Pass Blocking: 41
(MIN: 25)(MAX: 60) Run Blocking: 25
(MIN: 70)(MAX: 100) Endurance: 70
(MIN: 1)(MAX: 25) Kick Power: 1
(MIN: 1)(MAX: 25) Kick Accuracy: 1
TPE: 277 - 83 = 194
(MIN: 65)(MAX: 95) Strength: 81 -> 73 (-45)
(MIN: 55)(MAX: 85) Agility: 55
(MIN: 15)(MAX: 25) Arm: 15
(MIN: 30)(MAX: 75) Intelligence: 50 -> 42 (-8)
(MIN: 15)(MAX: 25) Throwing Accuracy: 15
(MIN: 20)(MAX: 50) Tackling: 20
(MIN: 60)(MAX: 90) Speed: 88 -> 85 (-30)
(MIN: 40)(MAX: 70) Hands: 55
(MIN: 20)(MAX: 60) Pass Blocking: 41
(MIN: 25)(MAX: 60) Run Blocking: 25
(MIN: 70)(MAX: 100) Endurance: 70
(MIN: 1)(MAX: 25) Kick Power: 1
(MIN: 1)(MAX: 25) Kick Accuracy: 1
![[Image: 9fQ7GOG.png]](https://i.imgur.com/9fQ7GOG.png)
![[Image: Ab6NvzY.gif]](https://i.imgur.com/Ab6NvzY.gif)