Regression
1117 > 782 (-335)
TPE Available: 57 > 2 (-55)
(MAX: 80) Strength: 80 > 74 (-30)
(MAX: 80) Agility: 80 > 70 (-50)
(MAX: 90) Arm: 90 > 85 (-50)
(MAX: 95) Intelligence: 95 > 90 (-75)
(MAX: 95) Throwing Accuracy: 95 > 90 (-75)
(MAX: 35) Tackling: 15
(MAX: 80) Speed: 79
(MAX: 35) Hands: 15
(MAX: 25) Pass Blocking: 1
(MAX: 25) Run Blocking: 1
(MAX: 100) Endurance: 85
(MAX: 25) Kick Power: 1
(MAX: 25) Kick Accuracy: 1
1117 > 782 (-335)
TPE Available: 57 > 2 (-55)
(MAX: 80) Strength: 80 > 74 (-30)
(MAX: 80) Agility: 80 > 70 (-50)
(MAX: 90) Arm: 90 > 85 (-50)
(MAX: 95) Intelligence: 95 > 90 (-75)
(MAX: 95) Throwing Accuracy: 95 > 90 (-75)
(MAX: 35) Tackling: 15
(MAX: 80) Speed: 79
(MAX: 35) Hands: 15
(MAX: 25) Pass Blocking: 1
(MAX: 25) Run Blocking: 1
(MAX: 100) Endurance: 85
(MAX: 25) Kick Power: 1
(MAX: 25) Kick Accuracy: 1
![[Image: IhEScbX.png]](https://i.imgur.com/IhEScbX.png)