Activity Check #201 +2 TPE
Weekly Training #201 +5 TPE
S28 T6 Equipment +30 TPE
S27 Ultimus Week +10 TPE
S28 DSFL Mock Draft +6 TPE
Pending TPE tasks
N/A
Rollover: 60 TPE
Earned: 53 TPE
Balance: 113 TPE
Spending: 111 TPE
Banking: 2 TPE
Total Spent: 340 TPE
Total Overall: 342 TPE
Adjusted Attributes:
Agility 59 -> 71 (27 TPE)
Intelligence 58 -> 71 (29 TPE)
Speed 87 -> 90 (30 TPE)
Hands 60 -> 71 (25 TPE)
Attribute | Min | Cur | Max | TPE |
Strength | 35 | 35 | 70 | 0 |
Agility | 55 | 71 | 85 | 35 |
Arm | 01 | 01 | 01 | 0 |
Intelligence | 55 | 71 | 85 | 35 |
Accuracy | 01 | 01 | 01 | 0 |
Tackling | 35 | 35 | 70 | 0 |
Speed | 70 | 90 | 100 | 150 |
Hands | 45 | 71 | 85 | 50 |
Pass Blocking | 01 | 01 | 01 | 0 |
Run Blocking | 01 | 01 | 01 | 0 |
Endurance | 40 | 71 | 80 | 55 |
Kick Power | 01 | 01 | 01 | 0 |
Kick Accuracy | 01 | 01 | 01 | 0 |
Competitiveness | 35 | 50 | 75 | 15 |
Update Scale:
00 - 50: costs 01 TPE to go up 1 point
51 - 70: costs 02 TPE to go up 1 point
71 - 80: costs 05 TPE to go up 1 point
81 - 90: costs 10 TPE to go up 1 point
91 - 95: costs 15 TPE to go up 1 point
Weekly Training #201 +5 TPE
S28 T6 Equipment +30 TPE
S27 Ultimus Week +10 TPE
S28 DSFL Mock Draft +6 TPE
Pending TPE tasks
N/A
Rollover: 60 TPE
Earned: 53 TPE
Balance: 113 TPE
Spending: 111 TPE
Banking: 2 TPE
Total Spent: 340 TPE
Total Overall: 342 TPE
Adjusted Attributes:
Agility 59 -> 71 (27 TPE)
Intelligence 58 -> 71 (29 TPE)
Speed 87 -> 90 (30 TPE)
Hands 60 -> 71 (25 TPE)
Attribute | Min | Cur | Max | TPE |
Strength | 35 | 35 | 70 | 0 |
Agility | 55 | 71 | 85 | 35 |
Arm | 01 | 01 | 01 | 0 |
Intelligence | 55 | 71 | 85 | 35 |
Accuracy | 01 | 01 | 01 | 0 |
Tackling | 35 | 35 | 70 | 0 |
Speed | 70 | 90 | 100 | 150 |
Hands | 45 | 71 | 85 | 50 |
Pass Blocking | 01 | 01 | 01 | 0 |
Run Blocking | 01 | 01 | 01 | 0 |
Endurance | 40 | 71 | 80 | 55 |
Kick Power | 01 | 01 | 01 | 0 |
Kick Accuracy | 01 | 01 | 01 | 0 |
Competitiveness | 35 | 50 | 75 | 15 |
Update Scale:
00 - 50: costs 01 TPE to go up 1 point
51 - 70: costs 02 TPE to go up 1 point
71 - 80: costs 05 TPE to go up 1 point
81 - 90: costs 10 TPE to go up 1 point
91 - 95: costs 15 TPE to go up 1 point
96 -100: costs 25 TPE to go up 1 point
![[Image: 63840_s.gif]](https://signavatar.com/63840_s.gif)