08-14-2021, 08:38 PM
(This post was last modified: 08-14-2021, 08:40 PM by Mojojojo. Edited 1 time in total.)
Previous TPE: 1164
TPE Earned:
Activity check 221: +2
Weekly training (AC 221): +5
(S30) PT 3 - Short-term goals: +3
(S30) Week 10 predictions: +3
(S30) Week 11 predictions: +2
(S30) Week 12 predictions: +3
Total earned: 18
Adjusted Attributes & Traits:
Bank: (14 —> 32) -18 TPE
New totals:
Bank: 32
(MIN:50 / MAX:85) Strength: 85 (max)
(MIN:55 / MAX:90) Agility: 90 (max)
(MIN:01 / MAX:01) Arm: 1
(MIN:40 / MAX:75) Intelligence: 75 (max)
(MIN:01 / MAX:01) Throwing Accuracy: 1
(MIN:45 / MAX:85) Tackling: 85 (max)
(MIN:55 / MAX:90) Speed: 90 (max)
(MIN:20 / MAX:50) Hands: 50 (max)
(MIN:01 / MAX:01) Pass Blocking: 1
(MIN:01 / MAX:01) Run Blocking: 1
(MIN:40 / MAX:80) Endurance: 80 (max)
(MIN:01 / MAX:01) Kick Power: 1
(MIN:01 / MAX:01) Kick Accuracy: 1
(MIN:50 / MAX:90) Competitiveness: 81
Available Traits:
RoleModel (req. 70 Intelligence) (Cost: 50 TPE)
Purchased Traits:
Athlete (req. 80 Speed, 85 Agility, 80 Endurance) (Cost: 100 TPE)
SpeedRusher (req. 90 Agility, 80 Competitiveness) (Cost: 50 TPE)
Competitor (req. 75 Endurance) (Cost: 50 TPE)
Total TPE: 1182
TPE Earned:
Activity check 221: +2
Weekly training (AC 221): +5
(S30) PT 3 - Short-term goals: +3
(S30) Week 10 predictions: +3
(S30) Week 11 predictions: +2
(S30) Week 12 predictions: +3
Total earned: 18
Adjusted Attributes & Traits:
Bank: (14 —> 32) -18 TPE
New totals:
Bank: 32
(MIN:50 / MAX:85) Strength: 85 (max)
(MIN:55 / MAX:90) Agility: 90 (max)
(MIN:01 / MAX:01) Arm: 1
(MIN:40 / MAX:75) Intelligence: 75 (max)
(MIN:01 / MAX:01) Throwing Accuracy: 1
(MIN:45 / MAX:85) Tackling: 85 (max)
(MIN:55 / MAX:90) Speed: 90 (max)
(MIN:20 / MAX:50) Hands: 50 (max)
(MIN:01 / MAX:01) Pass Blocking: 1
(MIN:01 / MAX:01) Run Blocking: 1
(MIN:40 / MAX:80) Endurance: 80 (max)
(MIN:01 / MAX:01) Kick Power: 1
(MIN:01 / MAX:01) Kick Accuracy: 1
(MIN:50 / MAX:90) Competitiveness: 81
Available Traits:
RoleModel (req. 70 Intelligence) (Cost: 50 TPE)
Purchased Traits:
Athlete (req. 80 Speed, 85 Agility, 80 Endurance) (Cost: 100 TPE)
SpeedRusher (req. 90 Agility, 80 Competitiveness) (Cost: 50 TPE)
Competitor (req. 75 Endurance) (Cost: 50 TPE)
Total TPE: 1182
![[Image: 63595_s.gif]](https://signavatar.com/63595_s.gif)