Apologies in advance to the updater for this but... I got a lot of shit to claim before regression.
+ 2 Activity Check 227
+ 2 Activity Check 229
+ 2 Activity Check 230
+ 2 Activity Check 231
+ 2 Activity Check 233
+ 2 Activity Check 234
+ 2 Activity Check 235
+ 2 Activity Check 236
+ 2 Activity Check 237
+ 2 Activity Check 238
+ 5 Weekly Training w/c Sep 20
+ 5 Weekly Training w/c Sep 27
+ 5 Weekly Training w/c Oct 4
+ 5 Weekly Training w/c Oct 11
+ 5 Weekly Training w/c Oct 18
+ 5 Weekly Training w/c Nov 8
+ 5 Weekly Training w/c Nov 15
+ 5 Weekly Training w/c Nov 29
+ 5 Weekly Training w/c Dec 6
+ 5 S31 Offseason Point Task
+ 3 S31 Week 1 Predictions
+ 1 S31 Week 2 Predictions
+ 2 S31 Week 3 Predictions
+ 3 S31 Week 4 Predictions
+ 1 S31 Week 6 Predictions
+ 2 S31 Week 7 Predictions
+ 2 S31 Week 8 Predictions
+ 1 S31 Week 9 Predictions
+ 2 S31 Week 10 Predictions
+ 3 S31 Week 11 Predictions
+ 2 S31 Week 12 Predictions
+ 2 S31 Week 13 Predictions
+ 2 S31 Week 14 Predictions
+ 1 S31 Week 15 Predictions
+ 3 S31 Week 16 Predictions
+ 3 S31 - PT2
+ 3 S31 - PT5
+ 1 S31 Playoff Predictions
+ 7 S31 Predictions
+ 3 S32 Training Camp
+ 30 S32 Equipment
+ 3 S32 Week 1 Predictions
+ 3 S32 Week 2 Predictions
+ 2 S32 Week 3 Predictions
+ 3 S32 Week 4 Predictions
+ 3 S32 Week 5 Predictions
+ 2 S32 Week 6 Predictions
+ 2 S32 Week 7 Predictions
+ 2 S32 Week 8 Predictions
+ 2 S32 Week 9 Predictions
+ 3 S32 Week 10 Predictions
+ 3 S32 Week 11 Predictions
+ 1 S32 Week 12 Predictions
+ 2 S32 Week 13 Predictions
+ 2 S32 Week 14 Predictions
+ 2 S32 Week 15 Predictions
+ 5 S32 Offseason Survey
+ 3 S32 PT1
+ 3 S32 PT2
+ 3 S32 PT3
+ 3 S32 PT4
TPE: 1204 + 199 = 1403
Updated Attributes
+ 199 Bank (4 > 203)
+ 2 Activity Check 227
+ 2 Activity Check 229
+ 2 Activity Check 230
+ 2 Activity Check 231
+ 2 Activity Check 233
+ 2 Activity Check 234
+ 2 Activity Check 235
+ 2 Activity Check 236
+ 2 Activity Check 237
+ 2 Activity Check 238
+ 5 Weekly Training w/c Sep 20
+ 5 Weekly Training w/c Sep 27
+ 5 Weekly Training w/c Oct 4
+ 5 Weekly Training w/c Oct 11
+ 5 Weekly Training w/c Oct 18
+ 5 Weekly Training w/c Nov 8
+ 5 Weekly Training w/c Nov 15
+ 5 Weekly Training w/c Nov 29
+ 5 Weekly Training w/c Dec 6
+ 5 S31 Offseason Point Task
+ 3 S31 Week 1 Predictions
+ 1 S31 Week 2 Predictions
+ 2 S31 Week 3 Predictions
+ 3 S31 Week 4 Predictions
+ 1 S31 Week 6 Predictions
+ 2 S31 Week 7 Predictions
+ 2 S31 Week 8 Predictions
+ 1 S31 Week 9 Predictions
+ 2 S31 Week 10 Predictions
+ 3 S31 Week 11 Predictions
+ 2 S31 Week 12 Predictions
+ 2 S31 Week 13 Predictions
+ 2 S31 Week 14 Predictions
+ 1 S31 Week 15 Predictions
+ 3 S31 Week 16 Predictions
+ 3 S31 - PT2
+ 3 S31 - PT5
+ 1 S31 Playoff Predictions
+ 7 S31 Predictions
+ 3 S32 Training Camp
+ 30 S32 Equipment
+ 3 S32 Week 1 Predictions
+ 3 S32 Week 2 Predictions
+ 2 S32 Week 3 Predictions
+ 3 S32 Week 4 Predictions
+ 3 S32 Week 5 Predictions
+ 2 S32 Week 6 Predictions
+ 2 S32 Week 7 Predictions
+ 2 S32 Week 8 Predictions
+ 2 S32 Week 9 Predictions
+ 3 S32 Week 10 Predictions
+ 3 S32 Week 11 Predictions
+ 1 S32 Week 12 Predictions
+ 2 S32 Week 13 Predictions
+ 2 S32 Week 14 Predictions
+ 2 S32 Week 15 Predictions
+ 5 S32 Offseason Survey
+ 3 S32 PT1
+ 3 S32 PT2
+ 3 S32 PT3
+ 3 S32 PT4
TPE: 1204 + 199 = 1403
Updated Attributes
+ 199 Bank (4 > 203)
I impersonate a programmer for a living
Father of the League Wiki • Friendly Neighbourhood Angry Black Guy™ • NOT British
Super capitalists are parasites. Fite me.
Alternatively, if you agree, you can support a grassroots movement dedicated to educating and organising the working class by buying a digital newspaper subscription. Your support would be greatly appreciated.