AC (+2 TPE)
Training (+5 TPE)
Equipment (+16 TPE)
+5 to Hands: 87 5/10 88
+4 to Agility: 71 1/5 72
+4 to Speed: 90 90 4/15
+4 to Intelligence: 71 1/5 72
+6 to Endurance: 70 2/5 71 3/5
+23 to TPE: 372 395
Training (+5 TPE)
Equipment (+16 TPE)
+5 to Hands: 87 5/10 88
+4 to Agility: 71 1/5 72
+4 to Speed: 90 90 4/15
+4 to Intelligence: 71 1/5 72
+6 to Endurance: 70 2/5 71 3/5
+23 to TPE: 372 395
![[Image: QEzuonc.png]](https://i.imgur.com/QEzuonc.png)
![[Image: K8AGsMG.png]](https://i.imgur.com/K8AGsMG.png)